| Profession(s) | Singer, Actress |
| Famous Role | "Uma" in Mahesh Manjrekar's film "Kaksparsh" (2012) |
| Physical Stats & More |
| Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5’ 5” |
| Weight (approx.) | in kilograms- 50 kg in pounds- 110 lbs |
| Figure Measurements (approx.) | 32-26-34 |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Career |
| Debut | Film Playback Singer (Hindi): Song- "Phir Se Chamke Tim Tim Taare;" film- Dashavatar (2008) Film Playback Singer (Marathi): Song- "manaat yete mahya;" film- Taani (2013) Film Actress: Shala (2012)
![Ketaki Mategaonkar's Debut Film Shala (2012)]() |
| Personal Life |
| Date of Birth | 22 February 1994 |
| Age (as in 2019) | 25 Years |
| Birthplace | Nagpur, Maharashtra, India |
| Zodiac sign/Sun sign | Pisces |
| Nationality | Indian |
| Hometown | Nagpur, Maharashtra, India |
| School | Dr. Kalmadi High School, Pune |
| College/University | Trinity College of Music, London |
| Educational Qualification | Graduate in English Literature |
| Religion | Hinduism |
| Caste | Marathi Brahmin |
| Hobbies | Playing the Piano, Travelling |
| Tattoo | A Tattoo On Her Right Wrist
![Ketaki Mategaonkar Tattoo On Her Right Wrist]() |
| Relationships & More |
| Marital Status | Unmarried |
| Affairs/Boyfriends | Not Known |
| Family |
| Husband/Spouse | N/A |
| Parents | Father- Parag Mategaonkar (Mujsic Director) Mother- Suvarna Mategaonkar (Singer)
![Ketaki Mategaonkar With Her Parents]() |
| Siblings | Not Known
![Ketaki Mategaonkar With Her Family]() |
| Favourite Things |
| Favourite Cricketer | Sachin Tendulkar |
| Favourite Scientist | Stephen Hawking |
| Favourite Actor | Aamir Khan |
| Favourite Singer(s) | Lata Mangeshkar, Suresh Wadkar |
| Money Factor |
| Salary | Not Known |