sports /
The Guardian University Guide 2024 – the rankings | University guide
The best UK universities 2024 – rankings
Find a course at the university of your choice. Our league tables rank institutions by subject, looking at student satisfaction, staff numbers, spending and career prospects
Illustration: Valero Doval
Pick a subject area
| 1 | 1 | St Andrews | 100 | 90.7 | 76.2 | 11.9 | 6.2 | 212 | 6.4 | 91 | 97.2 |
| 2024120231InstitutionSt AndrewsGuardian score/100100Satisfied with teaching90.7Satisfied with feedback76.2Student to staff ratio11.9Spend per student/106.2Average entry tariff212Value added score/106.4Career after 15 months91Contin-uation97.2 | |||||||||||
| 2 | 2 | Oxford | 96.5 | n/a | n/a | 10.3 | 10 | 203 | 6.1 | 94 | 98 |
| 2024220232InstitutionOxfordGuardian score/10096.5Satisfied with teachingn/aSatisfied with feedbackn/aStudent to staff ratio10.3Spend per student/1010Average entry tariff203Value added score/106.1Career after 15 months94Contin-uation98 | |||||||||||
| 3 | 3 | Cambridge | 94.8 | n/a | n/a | 11.6 | 9.9 | 208 | 5.5 | 94 | 99 |
| 2024320233InstitutionCambridgeGuardian score/10094.8Satisfied with teachingn/aSatisfied with feedbackn/aStudent to staff ratio11.6Spend per student/109.9Average entry tariff208Value added score/105.5Career after 15 months94Contin-uation99 | |||||||||||
| 4 | 4 | London School of Economics | 89.7 | 81.9 | 65.4 | 12.8 | 8.9 | 192 | 6.8 | 92 | 96.6 |
| 2024420234InstitutionLondon School of EconomicsGuardian score/10089.7Satisfied with teaching81.9Satisfied with feedback65.4Student to staff ratio12.8Spend per student/108.9Average entry tariff192Value added score/106.8Career after 15 months92Contin-uation96.6 | |||||||||||
| 5 | 5 | Imperial College | 82.2 | 85.2 | 57.4 | 11.9 | 8.7 | 204 | 6.6 | 96 | 95.6 |
| 2024520235InstitutionImperial CollegeGuardian score/10082.2Satisfied with teaching85.2Satisfied with feedback57.4Student to staff ratio11.9Spend per student/108.7Average entry tariff204Value added score/106.6Career after 15 months96Contin-uation95.6 | |||||||||||
| 6 | 7 | Bath | 81.4 | 84 | 61.6 | 15.3 | 6.2 | 180 | 6.1 | 92 | 96.8 |
| 2024620237InstitutionBathGuardian score/10081.4Satisfied with teaching84Satisfied with feedback61.6Student to staff ratio15.3Spend per student/106.2Average entry tariff180Value added score/106.1Career after 15 months92Contin-uation96.8 | |||||||||||
| 7 | 6 | Durham | 81.2 | 83.7 | 64.6 | 13.5 | 6.2 | 185 | 6.2 | 90 | 97.5 |
| 2024720236InstitutionDurhamGuardian score/10081.2Satisfied with teaching83.7Satisfied with feedback64.6Student to staff ratio13.5Spend per student/106.2Average entry tariff185Value added score/106.2Career after 15 months90Contin-uation97.5 | |||||||||||
| 8 | 9 | UCL | 77.4 | 81.8 | 60.8 | 10.9 | 7.3 | 183 | 5.9 | 90 | 96.4 |
| 2024820239InstitutionUCLGuardian score/10077.4Satisfied with teaching81.8Satisfied with feedback60.8Student to staff ratio10.9Spend per student/107.3Average entry tariff183Value added score/105.9Career after 15 months90Contin-uation96.4 | |||||||||||
| 9 | 8 | Warwick | 76.7 | 83.7 | 68.9 | 13.9 | 7.6 | 179 | 4.1 | 89 | 96.3 |
| 2024920238InstitutionWarwickGuardian score/10076.7Satisfied with teaching83.7Satisfied with feedback68.9Student to staff ratio13.9Spend per student/107.6Average entry tariff179Value added score/104.1Career after 15 months89Contin-uation96.3 | |||||||||||
| 10 | 10 | Loughborough | 75.6 | 82.1 | 61.9 | 14.1 | 4.5 | 162 | 5.5 | 89 | 96.6 |
| 202410202310InstitutionLoughboroughGuardian score/10075.6Satisfied with teaching82.1Satisfied with feedback61.9Student to staff ratio14.1Spend per student/104.5Average entry tariff162Value added score/105.5Career after 15 months89Contin-uation96.6 | |||||||||||
| 11 | 14 | Lancaster | 75.3 | 84 | 65.9 | 14 | 6.7 | 154 | 5.7 | 85 | 96.8 |
| 202411202314InstitutionLancasterGuardian score/10075.3Satisfied with teaching84Satisfied with feedback65.9Student to staff ratio14Spend per student/106.7Average entry tariff154Value added score/105.7Career after 15 months85Contin-uation96.8 | |||||||||||
| 12 | 13 | Aberdeen | 74.5 | 85.7 | 69.3 | 15.1 | 5.4 | 187 | 7.5 | 84 | 94.2 |
| 202412202313InstitutionAberdeenGuardian score/10074.5Satisfied with teaching85.7Satisfied with feedback69.3Student to staff ratio15.1Spend per student/105.4Average entry tariff187Value added score/107.5Career after 15 months84Contin-uation94.2 | |||||||||||
| 13 | 11 | Glasgow | 73.7 | 82.7 | 59.6 | 14.4 | 5.3 | 211 | 5.5 | 85 | 94.7 |
| 202413202311InstitutionGlasgowGuardian score/10073.7Satisfied with teaching82.7Satisfied with feedback59.6Student to staff ratio14.4Spend per student/105.3Average entry tariff211Value added score/105.5Career after 15 months85Contin-uation94.7 | |||||||||||
| 14 | 12 | Edinburgh | 73.5 | 80.1 | 51.6 | 12.3 | 8.2 | 197 | 6 | 87 | 97.1 |
| 202414202312InstitutionEdinburghGuardian score/10073.5Satisfied with teaching80.1Satisfied with feedback51.6Student to staff ratio12.3Spend per student/108.2Average entry tariff197Value added score/106Career after 15 months87Contin-uation97.1 | |||||||||||
| 15 | 19 | University of the Arts London | 73 | 71.2 | 73.6 | 11.5 | 9.6 | 153 | 6.3 | 71 | 91.3 |
| 202415202319InstitutionUniversity of the Arts LondonGuardian score/10073Satisfied with teaching71.2Satisfied with feedback73.6Student to staff ratio11.5Spend per student/109.6Average entry tariff153Value added score/106.3Career after 15 months71Contin-uation91.3 | |||||||||||
| 16 | 16 | Strathclyde | 70.5 | 84 | 65.5 | 18.8 | 7.2 | 210 | 4.2 | 87 | 93.6 |
| 202416202316InstitutionStrathclydeGuardian score/10070.5Satisfied with teaching84Satisfied with feedback65.5Student to staff ratio18.8Spend per student/107.2Average entry tariff210Value added score/104.2Career after 15 months87Contin-uation93.6 | |||||||||||
| 17 | 16 | Bristol | 69.8 | 79.8 | 58.2 | 13.9 | 7.4 | 174 | 5.5 | 88 | 96.6 |
| 202417202316InstitutionBristolGuardian score/10069.8Satisfied with teaching79.8Satisfied with feedback58.2Student to staff ratio13.9Spend per student/107.4Average entry tariff174Value added score/105.5Career after 15 months88Contin-uation96.6 | |||||||||||
| 18 | 15 | Exeter | 69.7 | 83.2 | 65.2 | 16.3 | 4.7 | 163 | 6.1 | 87 | 96.2 |
| 202418202315InstitutionExeterGuardian score/10069.7Satisfied with teaching83.2Satisfied with feedback65.2Student to staff ratio16.3Spend per student/104.7Average entry tariff163Value added score/106.1Career after 15 months87Contin-uation96.2 | |||||||||||
| 19 | 21 | York | 68.4 | 82.5 | 63.9 | 14.2 | 7.2 | 157 | 4.1 | 85 | 96 |
| 202419202321InstitutionYorkGuardian score/10068.4Satisfied with teaching82.5Satisfied with feedback63.9Student to staff ratio14.2Spend per student/107.2Average entry tariff157Value added score/104.1Career after 15 months85Contin-uation96 | |||||||||||
| 20 | 16 | Southampton | 67.3 | 82 | 65.7 | 14 | 6.2 | 156 | 5.7 | 85 | 95.1 |
| 202420202316InstitutionSouthamptonGuardian score/10067.3Satisfied with teaching82Satisfied with feedback65.7Student to staff ratio14Spend per student/106.2Average entry tariff156Value added score/105.7Career after 15 months85Contin-uation95.1 | |||||||||||
| 21 | 30 | Sheffield | 66.5 | 82.9 | 65.5 | 14.4 | 5.7 | 157 | 5.2 | 86 | 95.7 |
| 202421202330InstitutionSheffieldGuardian score/10066.5Satisfied with teaching82.9Satisfied with feedback65.5Student to staff ratio14.4Spend per student/105.7Average entry tariff157Value added score/105.2Career after 15 months86Contin-uation95.7 | |||||||||||
| 21 | 24 | Surrey | 66.5 | 83.4 | 69.8 | 14.4 | 5.5 | 142 | 4 | 87 | 93.7 |
| 202421202324InstitutionSurreyGuardian score/10066.5Satisfied with teaching83.4Satisfied with feedback69.8Student to staff ratio14.4Spend per student/105.5Average entry tariff142Value added score/104Career after 15 months87Contin-uation93.7 | |||||||||||
| 23 | 29 | King's College London | 65.9 | 78.1 | 58 | 14 | 7.9 | 169 | 5.6 | 89 | 94.6 |
| 202423202329InstitutionKing's College LondonGuardian score/10065.9Satisfied with teaching78.1Satisfied with feedback58Student to staff ratio14Spend per student/107.9Average entry tariff169Value added score/105.6Career after 15 months89Contin-uation94.6 | |||||||||||
| 24 | 30 | Manchester | 65.8 | 76.7 | 57.5 | 13.9 | 7.7 | 167 | 5.5 | 87 | 96.2 |
| 202424202330InstitutionManchesterGuardian score/10065.8Satisfied with teaching76.7Satisfied with feedback57.5Student to staff ratio13.9Spend per student/107.7Average entry tariff167Value added score/105.5Career after 15 months87Contin-uation96.2 | |||||||||||
| 25 | 22 | Aston | 65 | 78 | 63 | 17 | 5.8 | 134 | 6.2 | 86 | 95 |
| 202425202322InstitutionAstonGuardian score/10065Satisfied with teaching78Satisfied with feedback63Student to staff ratio17Spend per student/105.8Average entry tariff134Value added score/106.2Career after 15 months86Contin-uation95 | |||||||||||
| 25 | 26 | Swansea | 65 | 81.2 | 65.1 | 15.9 | 6.6 | 138 | 6.2 | 83 | 92 |
| 202425202326InstitutionSwanseaGuardian score/10065Satisfied with teaching81.2Satisfied with feedback65.1Student to staff ratio15.9Spend per student/106.6Average entry tariff138Value added score/106.2Career after 15 months83Contin-uation92 | |||||||||||
| 27 | 20 | Leeds | 64.5 | 76.7 | 56.5 | 14.4 | 7.3 | 163 | 5.2 | 86 | 96 |
| 202427202320InstitutionLeedsGuardian score/10064.5Satisfied with teaching76.7Satisfied with feedback56.5Student to staff ratio14.4Spend per student/107.3Average entry tariff163Value added score/105.2Career after 15 months86Contin-uation96 | |||||||||||
| 28 | 38 | Ulster | 64.4 | 81.2 | 71.8 | 18.3 | 4.4 | 135 | 7.3 | 82 | 90.8 |
| 202428202338InstitutionUlsterGuardian score/10064.4Satisfied with teaching81.2Satisfied with feedback71.8Student to staff ratio18.3Spend per student/104.4Average entry tariff135Value added score/107.3Career after 15 months82Contin-uation90.8 | |||||||||||
| 29 | 35 | Cardiff | 64.2 | 80 | 62.6 | 13.9 | 6.4 | 153 | 4 | 87 | 94.5 |
| 202429202335InstitutionCardiffGuardian score/10064.2Satisfied with teaching80Satisfied with feedback62.6Student to staff ratio13.9Spend per student/106.4Average entry tariff153Value added score/104Career after 15 months87Contin-uation94.5 | |||||||||||
| 30 | 38 | Bolton | 63.5 | 83.6 | 76.6 | 15.1 | 8.2 | 121 | 4.4 | 74 | 83.7 |
| 202430202338InstitutionBoltonGuardian score/10063.5Satisfied with teaching83.6Satisfied with feedback76.6Student to staff ratio15.1Spend per student/108.2Average entry tariff121Value added score/104.4Career after 15 months74Contin-uation83.7 | |||||||||||
| 30 | 42 | Essex | 63.5 | 77.8 | 64.8 | 14.6 | 7.3 | 126 | 7.2 | 78 | 89.8 |
| 202430202342InstitutionEssexGuardian score/10063.5Satisfied with teaching77.8Satisfied with feedback64.8Student to staff ratio14.6Spend per student/107.3Average entry tariff126Value added score/107.2Career after 15 months78Contin-uation89.8 | |||||||||||
| 32 | 23 | West London | 63.3 | 86.4 | 79 | 12.9 | 5.9 | 112 | 6.5 | 75 | 85.9 |
| 202432202323InstitutionWest LondonGuardian score/10063.3Satisfied with teaching86.4Satisfied with feedback79Student to staff ratio12.9Spend per student/105.9Average entry tariff112Value added score/106.5Career after 15 months75Contin-uation85.9 | |||||||||||
| 33 | 67 | Portsmouth | 62.7 | 80.2 | 71.6 | 15.8 | 7.5 | 127 | 5.6 | 79 | 90.7 |
| 202433202367InstitutionPortsmouthGuardian score/10062.7Satisfied with teaching80.2Satisfied with feedback71.6Student to staff ratio15.8Spend per student/107.5Average entry tariff127Value added score/105.6Career after 15 months79Contin-uation90.7 | |||||||||||
| 33 | 27 | UEA | 62.7 | 80.3 | 62 | 13.4 | 4 | 140 | 6.1 | 85 | 93.3 |
| 202433202327InstitutionUEAGuardian score/10062.7Satisfied with teaching80.3Satisfied with feedback62Student to staff ratio13.4Spend per student/104Average entry tariff140Value added score/106.1Career after 15 months85Contin-uation93.3 | |||||||||||
| 35 | 55 | Edge Hill | 62.3 | 75.5 | 70.7 | 15.1 | 5.3 | 134 | 6 | 78 | 91.2 |
| 202435202355InstitutionEdge HillGuardian score/10062.3Satisfied with teaching75.5Satisfied with feedback70.7Student to staff ratio15.1Spend per student/105.3Average entry tariff134Value added score/106Career after 15 months78Contin-uation91.2 | |||||||||||
| 36 | 40 | Liverpool | 62.1 | 78.4 | 58.9 | 13.6 | 7.4 | 147 | 6.1 | 84 | 95.9 |
| 202436202340InstitutionLiverpoolGuardian score/10062.1Satisfied with teaching78.4Satisfied with feedback58.9Student to staff ratio13.6Spend per student/107.4Average entry tariff147Value added score/106.1Career after 15 months84Contin-uation95.9 | |||||||||||
| 37 | 27 | Birmingham | 61.4 | 79.5 | 56.7 | 14.6 | 4.2 | 157 | 4.8 | 88 | 96 |
| 202437202327InstitutionBirminghamGuardian score/10061.4Satisfied with teaching79.5Satisfied with feedback56.7Student to staff ratio14.6Spend per student/104.2Average entry tariff157Value added score/104.8Career after 15 months88Contin-uation96 | |||||||||||
| 38 | 46 | Northumbria | 61.3 | 76.4 | 70.6 | 15.5 | 4.8 | 143 | 6.6 | 82 | 89.2 |
| 202438202346InstitutionNorthumbriaGuardian score/10061.3Satisfied with teaching76.4Satisfied with feedback70.6Student to staff ratio15.5Spend per student/104.8Average entry tariff143Value added score/106.6Career after 15 months82Contin-uation89.2 | |||||||||||
| 38 | 37 | Chichester | 61.3 | 82 | 70.3 | 15.2 | 3 | 134 | 5.7 | 76 | 92.2 |
| 202438202337InstitutionChichesterGuardian score/10061.3Satisfied with teaching82Satisfied with feedback70.3Student to staff ratio15.2Spend per student/103Average entry tariff134Value added score/105.7Career after 15 months76Contin-uation92.2 | |||||||||||
| 40 | 52 | Glasgow Caledonian | 61.1 | 79.6 | 67.5 | 22.6 | 3.5 | 178 | 6.8 | 83 | 91.3 |
| 202440202352InstitutionGlasgow CaledonianGuardian score/10061.1Satisfied with teaching79.6Satisfied with feedback67.5Student to staff ratio22.6Spend per student/103.5Average entry tariff178Value added score/106.8Career after 15 months83Contin-uation91.3 | |||||||||||
| 41 | 34 | Lincoln | 61 | 79.8 | 68.8 | 15.1 | 3.9 | 127 | 5.2 | 77 | 94.3 |
| 202441202334InstitutionLincolnGuardian score/10061Satisfied with teaching79.8Satisfied with feedback68.8Student to staff ratio15.1Spend per student/103.9Average entry tariff127Value added score/105.2Career after 15 months77Contin-uation94.3 | |||||||||||
| 42 | 62 | Nottingham Trent | 60.9 | 80.8 | 73.8 | 15.1 | 4.4 | 128 | 4.1 | 77 | 92.5 |
| 202442202362InstitutionNottingham TrentGuardian score/10060.9Satisfied with teaching80.8Satisfied with feedback73.8Student to staff ratio15.1Spend per student/104.4Average entry tariff128Value added score/104.1Career after 15 months77Contin-uation92.5 | |||||||||||
| 43 | 24 | UWE Bristol | 60.7 | 80.2 | 68.5 | 16.8 | 4.5 | 129 | 5.7 | 80 | 90.2 |
| 202443202324InstitutionUWE BristolGuardian score/10060.7Satisfied with teaching80.2Satisfied with feedback68.5Student to staff ratio16.8Spend per student/104.5Average entry tariff129Value added score/105.7Career after 15 months80Contin-uation90.2 | |||||||||||
| 44 | 61 | Reading | 60.5 | 79.6 | 65.3 | 15.8 | 5.5 | 130 | 5.7 | 82 | 94.6 |
| 202444202361InstitutionReadingGuardian score/10060.5Satisfied with teaching79.6Satisfied with feedback65.3Student to staff ratio15.8Spend per student/105.5Average entry tariff130Value added score/105.7Career after 15 months82Contin-uation94.6 | |||||||||||
| 45 | 40 | Aberystwyth | 60.4 | 87.8 | 80.4 | 14.9 | 3.8 | 130 | 3.4 | 74 | 91.4 |
| 202445202340InstitutionAberystwythGuardian score/10060.4Satisfied with teaching87.8Satisfied with feedback80.4Student to staff ratio14.9Spend per student/103.8Average entry tariff130Value added score/103.4Career after 15 months74Contin-uation91.4 | |||||||||||
| 46 | 51 | Coventry | 60.2 | 83.6 | 70.3 | 13 | n/a | 126 | 6.9 | 78 | 85.5 |
| 202446202351InstitutionCoventryGuardian score/10060.2Satisfied with teaching83.6Satisfied with feedback70.3Student to staff ratio13Spend per student/10n/aAverage entry tariff126Value added score/106.9Career after 15 months78Contin-uation85.5 | |||||||||||
| 47 | 33 | Royal Holloway | 59.8 | 79.5 | 66.3 | 15.9 | 3.8 | 138 | 5.2 | 80 | 93.8 |
| 202447202333InstitutionRoyal HollowayGuardian score/10059.8Satisfied with teaching79.5Satisfied with feedback66.3Student to staff ratio15.9Spend per student/103.8Average entry tariff138Value added score/105.2Career after 15 months80Contin-uation93.8 | |||||||||||
| 48 | 35 | Leicester | 59.7 | 77.8 | 62.7 | 14.4 | 5.2 | 131 | 5.9 | 82 | 95.1 |
| 202448202335InstitutionLeicesterGuardian score/10059.7Satisfied with teaching77.8Satisfied with feedback62.7Student to staff ratio14.4Spend per student/105.2Average entry tariff131Value added score/105.9Career after 15 months82Contin-uation95.1 | |||||||||||
| 49 | 50 | Sunderland | 59.5 | 79.2 | 72.4 | 13.9 | 7.4 | 127 | 6.7 | 72 | 85.2 |
| 202449202350InstitutionSunderlandGuardian score/10059.5Satisfied with teaching79.2Satisfied with feedback72.4Student to staff ratio13.9Spend per student/107.4Average entry tariff127Value added score/106.7Career after 15 months72Contin-uation85.2 | |||||||||||
| 50 | 46 | Queen's, Belfast | 59.4 | 79.9 | 61.3 | 15.4 | 4.6 | 157 | 4.7 | 89 | 93.8 |
| 202450202346InstitutionQueen's, BelfastGuardian score/10059.4Satisfied with teaching79.9Satisfied with feedback61.3Student to staff ratio15.4Spend per student/104.6Average entry tariff157Value added score/104.7Career after 15 months89Contin-uation93.8 | |||||||||||
| 51 | 42 | Oxford Brookes | 59.3 | 76.2 | 66.4 | 13 | 4.8 | 118 | 5 | 80 | 93.6 |
| 202451202342InstitutionOxford BrookesGuardian score/10059.3Satisfied with teaching76.2Satisfied with feedback66.4Student to staff ratio13Spend per student/104.8Average entry tariff118Value added score/105Career after 15 months80Contin-uation93.6 | |||||||||||
| 52 | 86 | SOAS | 59.2 | 77.8 | 61.2 | 15 | 6.1 | 140 | 6.5 | 82 | 91.8 |
| 202452202386InstitutionSOASGuardian score/10059.2Satisfied with teaching77.8Satisfied with feedback61.2Student to staff ratio15Spend per student/106.1Average entry tariff140Value added score/106.5Career after 15 months82Contin-uation91.8 | |||||||||||
| 53 | 74 | Chester | 59 | 76.4 | 71.8 | 15.1 | n/a | 131 | 6.5 | 77 | 90.2 |
| 202453202374InstitutionChesterGuardian score/10059Satisfied with teaching76.4Satisfied with feedback71.8Student to staff ratio15.1Spend per student/10n/aAverage entry tariff131Value added score/106.5Career after 15 months77Contin-uation90.2 | |||||||||||
| 54 | 82 | Bangor | 58.9 | 82.9 | 73.6 | 17.1 | 3.5 | 131 | 5.7 | 78 | 90 |
| 202454202382InstitutionBangorGuardian score/10058.9Satisfied with teaching82.9Satisfied with feedback73.6Student to staff ratio17.1Spend per student/103.5Average entry tariff131Value added score/105.7Career after 15 months78Contin-uation90 | |||||||||||
| 55 | 48 | Derby | 58.8 | 81.8 | 76.2 | 14.9 | 5 | 126 | 4.9 | 75 | 87.7 |
| 202455202348InstitutionDerbyGuardian score/10058.8Satisfied with teaching81.8Satisfied with feedback76.2Student to staff ratio14.9Spend per student/105Average entry tariff126Value added score/104.9Career after 15 months75Contin-uation87.7 | |||||||||||
| 56 | 55 | Kent | 58.4 | 78.6 | 61.5 | 16.5 | 4.7 | 127 | 6.9 | 78 | 93.4 |
| 202456202355InstitutionKentGuardian score/10058.4Satisfied with teaching78.6Satisfied with feedback61.5Student to staff ratio16.5Spend per student/104.7Average entry tariff127Value added score/106.9Career after 15 months78Contin-uation93.4 | |||||||||||
| 57 | 87 | Liverpool John Moores | 58.3 | 79.3 | 68.2 | 18.1 | 3.2 | 134 | 5.4 | 77 | 92.2 |
| 202457202387InstitutionLiverpool John MooresGuardian score/10058.3Satisfied with teaching79.3Satisfied with feedback68.2Student to staff ratio18.1Spend per student/103.2Average entry tariff134Value added score/105.4Career after 15 months77Contin-uation92.2 | |||||||||||
| 58 | 55 | Kingston | 58.1 | 78.3 | 70 | 18.1 | 4.1 | 129 | 5.3 | 77 | 90.8 |
| 202458202355InstitutionKingstonGuardian score/10058.1Satisfied with teaching78.3Satisfied with feedback70Student to staff ratio18.1Spend per student/104.1Average entry tariff129Value added score/105.3Career after 15 months77Contin-uation90.8 | |||||||||||
| 59 | 84 | Manchester Met | 58 | 79.6 | 72.4 | 18 | 4.7 | 134 | 5.4 | 75 | 90.3 |
| 202459202384InstitutionManchester MetGuardian score/10058Satisfied with teaching79.6Satisfied with feedback72.4Student to staff ratio18Spend per student/104.7Average entry tariff134Value added score/105.4Career after 15 months75Contin-uation90.3 | |||||||||||
| 59 | 63 | Nottingham | 58 | 79.5 | 59.2 | 15.7 | 6 | 155 | 4.5 | 87 | 95.7 |
| 202459202363InstitutionNottinghamGuardian score/10058Satisfied with teaching79.5Satisfied with feedback59.2Student to staff ratio15.7Spend per student/106Average entry tariff155Value added score/104.5Career after 15 months87Contin-uation95.7 | |||||||||||
| 61 | 58 | City | 57.9 | 73.3 | 56.1 | 18.2 | 6.9 | 138 | 6.7 | 82 | 92.1 |
| 202461202358InstitutionCityGuardian score/10057.9Satisfied with teaching73.3Satisfied with feedback56.1Student to staff ratio18.2Spend per student/106.9Average entry tariff138Value added score/106.7Career after 15 months82Contin-uation92.1 | |||||||||||
| 61 | 59 | Stirling | 57.9 | 82.4 | 68.9 | 19.2 | 4.1 | 181 | 3.1 | 78 | 93 |
| 202461202359InstitutionStirlingGuardian score/10057.9Satisfied with teaching82.4Satisfied with feedback68.9Student to staff ratio19.2Spend per student/104.1Average entry tariff181Value added score/103.1Career after 15 months78Contin-uation93 | |||||||||||
| 63 | 68 | Staffordshire | 57.8 | 80.9 | 74.2 | 17.4 | 6.8 | 130 | 6.1 | 75 | 85.8 |
| 202463202368InstitutionStaffordshireGuardian score/10057.8Satisfied with teaching80.9Satisfied with feedback74.2Student to staff ratio17.4Spend per student/106.8Average entry tariff130Value added score/106.1Career after 15 months75Contin-uation85.8 | |||||||||||
| 63 | 89 | Queen Margaret | 57.8 | 81.9 | 69.5 | 20.6 | 1.9 | 170 | 5.6 | 77 | 92.3 |
| 202463202389InstitutionQueen MargaretGuardian score/10057.8Satisfied with teaching81.9Satisfied with feedback69.5Student to staff ratio20.6Spend per student/101.9Average entry tariff170Value added score/105.6Career after 15 months77Contin-uation92.3 | |||||||||||
| 65 | 66 | Sussex | 57.5 | 79.1 | 61.6 | 17.8 | 5.8 | 133 | 4.7 | 78 | 95.2 |
| 202465202366InstitutionSussexGuardian score/10057.5Satisfied with teaching79.1Satisfied with feedback61.6Student to staff ratio17.8Spend per student/105.8Average entry tariff133Value added score/104.7Career after 15 months78Contin-uation95.2 | |||||||||||
| 66 | 44 | Dundee | 57.4 | 80 | 61.7 | 15.4 | 4.9 | 184 | 5.7 | 86 | 92.3 |
| 202466202344InstitutionDundeeGuardian score/10057.4Satisfied with teaching80Satisfied with feedback61.7Student to staff ratio15.4Spend per student/104.9Average entry tariff184Value added score/105.7Career after 15 months86Contin-uation92.3 | |||||||||||
| 67 | 63 | Newcastle | 57.3 | 76 | 57 | 14.3 | 6.4 | 150 | 4.4 | 86 | 95.3 |
| 202467202363InstitutionNewcastleGuardian score/10057.3Satisfied with teaching76Satisfied with feedback57Student to staff ratio14.3Spend per student/106.4Average entry tariff150Value added score/104.4Career after 15 months86Contin-uation95.3 | |||||||||||
| 68 | 69 | Suffolk | 57.2 | 85.7 | 78.7 | 13.1 | 7.1 | 112 | 4.9 | 86 | 87.6 |
| 202468202369InstitutionSuffolkGuardian score/10057.2Satisfied with teaching85.7Satisfied with feedback78.7Student to staff ratio13.1Spend per student/107.1Average entry tariff112Value added score/104.9Career after 15 months86Contin-uation87.6 | |||||||||||
| 69 | 63 | Plymouth | 57 | 79.8 | 67.6 | 16.7 | 5.2 | 135 | 5.3 | 83 | 91.5 |
| 202469202363InstitutionPlymouthGuardian score/10057Satisfied with teaching79.8Satisfied with feedback67.6Student to staff ratio16.7Spend per student/105.2Average entry tariff135Value added score/105.3Career after 15 months83Contin-uation91.5 | |||||||||||
| 70 | 92 | Brighton | 56.7 | 74.9 | 63.3 | 17 | 4.8 | 122 | 6.8 | 79 | 89.2 |
| 202470202392InstitutionBrightonGuardian score/10056.7Satisfied with teaching74.9Satisfied with feedback63.3Student to staff ratio17Spend per student/104.8Average entry tariff122Value added score/106.8Career after 15 months79Contin-uation89.2 | |||||||||||
| 71 | 49 | University for the Creative Arts | 56.3 | 77.3 | 74.4 | 12.6 | 8.8 | 137 | 5.1 | 62 | 87.7 |
| 202471202349InstitutionUniversity for the Creative ArtsGuardian score/10056.3Satisfied with teaching77.3Satisfied with feedback74.4Student to staff ratio12.6Spend per student/108.8Average entry tariff137Value added score/105.1Career after 15 months62Contin-uation87.7 | |||||||||||
| 72 | 53 | South Wales | 56 | 78.6 | 72 | 15.7 | 5.7 | 128 | 5.6 | 73 | 86.9 |
| 202472202353InstitutionSouth WalesGuardian score/10056Satisfied with teaching78.6Satisfied with feedback72Student to staff ratio15.7Spend per student/105.7Average entry tariff128Value added score/105.6Career after 15 months73Contin-uation86.9 | |||||||||||
| 73 | 54 | Queen Mary | 55.9 | 77 | 59.3 | 15.6 | 5 | 150 | 5.5 | 82 | 95.3 |
| 202473202354InstitutionQueen MaryGuardian score/10055.9Satisfied with teaching77Satisfied with feedback59.3Student to staff ratio15.6Spend per student/105Average entry tariff150Value added score/105.5Career after 15 months82Contin-uation95.3 | |||||||||||
| 74 | 32 | Keele | 55.8 | 78.5 | 63.7 | 15.1 | 3 | 132 | 6.1 | 83 | 92.8 |
| 202474202332InstitutionKeeleGuardian score/10055.8Satisfied with teaching78.5Satisfied with feedback63.7Student to staff ratio15.1Spend per student/103Average entry tariff132Value added score/106.1Career after 15 months83Contin-uation92.8 | |||||||||||
| 74 | 70 | St Mary's, Twickenham | 55.8 | 85.4 | 76.4 | 16.4 | 2.1 | 119 | 5.4 | 80 | 84.3 |
| 202474202370InstitutionSt Mary's, TwickenhamGuardian score/10055.8Satisfied with teaching85.4Satisfied with feedback76.4Student to staff ratio16.4Spend per student/102.1Average entry tariff119Value added score/105.4Career after 15 months80Contin-uation84.3 | |||||||||||
| 76 | 97 | Falmouth | 55.5 | 80.4 | 73.7 | 14.3 | 6 | 134 | 4.7 | 69 | n/a |
| 202476202397InstitutionFalmouthGuardian score/10055.5Satisfied with teaching80.4Satisfied with feedback73.7Student to staff ratio14.3Spend per student/106Average entry tariff134Value added score/104.7Career after 15 months69Contin-uationn/a | |||||||||||
| 77 | 70 | Bucks New University | 55.4 | 82.4 | 76.3 | 16.7 | 9.5 | 112 | 4.8 | 73 | 84.2 |
| 202477202370InstitutionBucks New UniversityGuardian score/10055.4Satisfied with teaching82.4Satisfied with feedback76.3Student to staff ratio16.7Spend per student/109.5Average entry tariff112Value added score/104.8Career after 15 months73Contin-uation84.2 | |||||||||||
| 78 | 77 | York St John | 55.3 | 83.9 | 77.1 | 17.7 | 3.9 | 121 | 5.3 | 75 | 88.3 |
| 202478202377InstitutionYork St JohnGuardian score/10055.3Satisfied with teaching83.9Satisfied with feedback77.1Student to staff ratio17.7Spend per student/103.9Average entry tariff121Value added score/105.3Career after 15 months75Contin-uation88.3 | |||||||||||
| 79 | 78 | Huddersfield | 55.2 | 76.4 | 73 | 14.6 | 5.1 | 130 | 6.2 | 75 | 87.9 |
| 202479202378InstitutionHuddersfieldGuardian score/10055.2Satisfied with teaching76.4Satisfied with feedback73Student to staff ratio14.6Spend per student/105.1Average entry tariff130Value added score/106.2Career after 15 months75Contin-uation87.9 | |||||||||||
